|
Product Details:
Payment & Shipping Terms:
|
Products Name: | Gigabit LAN | Key Words: | N3K-C3548P-XL Gigabit LAN Switch |
---|---|---|---|
Type: | N3K-C3548P-XL Gigabit LAN Switch - Managed | Model: | N3K-C3548P-XL Gigabit LAN Switch |
Part No.: | N3K-C3548P-XL Gigabit LAN Switch | Description: | N3K-C3548P-XL Gigabit LAN Switch 48 SFP+ Ports, Enhanced, Extended Memory. |
Communication Mode: | Full-Duplex & Half-Duplex | Input Voltage: | 100 To 240 VAC |
Switch Capacity: | 960G Bps | Function: | QoS, Stackable, VLAN Support |
Warranty: | 1 Year | Weight: | 22.02 Kgs |
Highlight: | Gigabit LAN Switch N3548-XL,Gigabit LAN Switch 48 SFP+ 10Gbps,N3K-C3548P-XL |
N3K-C3548P-XL Gigabit LAN Switch N3548-XL 48 SFP+ ports, Enhanced, Extended Memory.
Specifiation
N3K-C3548P-XL Gigabit LAN Switch Specification |
||
Physical |
· 48 fixed SFP+ ports (1 or 10 Gbps) · Dual redundant hot-swappable power supplies · Four individual redundant hot-swappable fans · One 1-PPS timing port, with the RF1.0/2.3 QuickConnect connector type · One 10/100/1000-Mbps management port · One RS-232 serial console port · Two USB ports · Locator LED · Locator LED button |
|
Performance |
· 960-Gbps switching capacity · Forwarding rate of 720 mpps · Line-rate traffic throughput (both Layer 2 and 3) on all ports · Configurable MTUs of up to 9216 bytes (jumbo frames) |
|
Typical operating power | · 112W N3K-C3548P-XL Gigabit LAN Switch | |
Maximum power | · 213W N3K-C3548P-XL Gigabit LAN Switch | |
Typical heat dissipation | · 383 BTUs per hr | |
Maximum heat dissipation | · 727 BTUs per hr | |
Hardware specifications common to all switches N3K-C3548P-XL Gigabit LAN Switch | ||
Mode | Normal mode | Warp mode |
Number of MAC addresses | 64,000 | 8000 |
Number of IPv4 unicast routes | 24,000 | 4000 |
Number of IPv4 hosts | 64,000 | 8000 |
Number of IPv4 multicast routes | 8000 | 8000 |
Number of VLANS | 4096 | |
Number of ACL entries | 4096 | |
Number of spanning-tree instances |
Rapid Spanning Tree Protocol (RSTP): 512 Multiple Spanning Tree (MST) Protocol: 64 |
|
Number of EtherChannels | 24 | |
Number of ports per EtherChannel | 24 | |
Buffer size | 6 MB shared among 16 ports; 18 MB total | |
System memory | 16 GB N3K-C3548P-XL Gigabit LAN Switch | |
Boot flash memory | 16 GB N3K-C3548P-XL Gigabit LAN Switch | |
Number of power supplies | 2 (redundant) | |
Power supply types |
· AC (forward and reversed airflow) · DC (forward and reversed airflow) |
|
Input voltage | 100 to 240 VAC | |
Frequency | 50 to 60 Hz | |
Power supply efficiency | 89 to 91% at 220V | |
Forward and reversed airflow schemes · Forward airflow: Port-side exhaust (air enters through fan tray and power supplies and exits through ports) · Reversed airflow: Port-side intake (air enters through ports and exits through fan tray and power supplies) Four individual, hot-swappable fans (3+1 redundant) |
||
Dimensions (height x width x depth) | 1.72 x 17.3 x 18.38 in. (4.36 x 43.9 x 46.7 cm) | |
Weight | 17.4 lb (7.9 kg) |
Contact Person: HIZON
Tel: +8618910133659